To view our 2010 Meeting list Click here To view our 2009 Meeting list Click here To view our 2007 Meeting list Click here
| Date | Track | Formula | Formula | Formula | Formula | Formula |
| 01/01/2008 | Wimbledon | 2L Hot Rods | Lightning Rods | Superstox | Bangers | |
| 06/01/2008 | Standlake | Bangers | (Heavy Metal Classic) | |||
| 12/01/2008 | NEC | Autosport Show | F1, F2 Stock Cars | 1300cc, 2L Stock Cars | National, 2L Hot Rods | Autograss & Others |
| 13/01/2008 | Wimbledon | 2L Stock Cars | Rookie Rods | Mini Stox | Bangers | |
| 13/01/2008 | Hednesford | Bangers | (Civil War) | |||
| 19/01/2008 | Arena Essex | Bangers (N&S) | Autograss | Stock, Euro Rods | Sprint Cars | Superstox etc |
| 20/01/2008 | Arena Essex | Expo | Various formulas | |||
| 20/01/2008 | Mildenhall | Bangers | Reliant Robins | |||
| 27/01/2008 | Kings Lynn | Bangers | (Icebreaker - Under 1500cc) | |||
| 27/01/2008 | Wimbledon | Bangers (RWD) | Historic Saloon Stock Cars | Stock Rods | Superstox | |
| 03/02/2008 | Kings Lynn | Bangers | (Icebreaker - Unlimited) | |||
| 10/02/2008 | Wimbledon | Bangers | (London Open) | |||
| 17/02/2008 | Northampton | Bangers | (Heartbreaker) | |||
| 17/02/2008 | Standlake | Bangers (Inc. N&S) | Prod A & Rods | Hot Rods | Saloon Rods | Juniors |
| 24/02/2008 | Standlake | Bangers (3L meeting) | Hot Rods | Prod A & Rods | Saloon Rods | Juniors |
| 24/02/2008 | Wimbledon | 2L Hot Rods | 1300cc Stock Cars | V8 Stock Cars | Bangers | |
| 01/03/2008 | Ipswich | Bangers (Raid) | Historic Saloon Stock cars | Mini Stox | ||
| 02/03/2008 | Warton | Bangers (Metal Mania) | Junior Bangers | Stock Cars | ||
| 08/03/2008 | Mildenhall | Bangers | 2L Saloon Stock Cars | Mini Stox | ||
| 08/03/2008 | Ipswich | 2L Hot Rods | Bangers | Rookie Rods | ||
| 09/03/2008 | Arena Essex | Bangers (Shakedown) | 2L Saloon Stock Cars | |||
| 09/03/2008 | Wimbledon | Stock Rods | 2L Stock Cars | Bangers | ||
| 09/03/2008 | Yarmouth | Superstox | 1300cc Stock Cars | Bangers | ||
| 15/03/2008 | Arena Essex | Rolling Thunder Show | ||||
| 15/03/2008 | Birmingham | F2 Stock Cars | Legends | Lightning Rods | ||
| 15/03/2008 | Kings Lynn | Bangers | 1300cc Stock Cars | |||
| 16/03/2008 | Arena Essex | 1300cc Stock Cars | Group A Hot Rods | Bangers | ||
| 16/03/2008 | Hednesford | National Hot Rods | Bangers | Rebels | Mini Stox | |
| 21/03/2008 | Bovingdon | 2L Hot Rods | Rookie Rods | Mini Stox | Bangers | Ninja Sprint Karts |
| 21/03/2008 | Mildenhall | Bangers (Suffolk Teams) | Mini Stox | |||
| 23/03/2008 | Arena Essex | Lightning Rods | Mini Stox | Bangers | ||
| 23/03/2008 | Warton | Stock Cars | SuperBangers | Bangers | Mini Stox | |
| 23/03/2008 | St Day | Bangers (Boneshayker) | 2L Saloon Stock Cars | Mini Stox | ||
| 23/03/2008 | Yarmouth | Lightning Rods | Rookie Rods | Historic Saloon Stock Cars | Bangers | |
| 23/03/2008 | Wimbledon | Bangers (Fig 8 World) | 1300cc Stock Cars | V8 Stock Cars | ||
| 24/03/2008 | Arena Essex | Group A Hot Rods | SuperBangers | Bangers (Teams) | ||
| 24/03/2008 | Ipswich | National Hot Rods | Superstox | Big Van Bangers | ||
| 24/03/2008 | Eastbourne | 2L Stock Cars | Stock Rods | Bangers | ||
| 24/03/2008 | Kings Lynn | Bangers | Reliant Robins | Caravans | ||
| 24/03/2008 | Standlake | Bangers (teams) | Prod A & Rods | Saloon Rods | Hot Rods | Juniors |
| 24/03/2008 | Hednesford | Legends | Stock Rods | Reliant Robins | Bangers | |
| 29/03/2008 | Arena Essex | Rolling Thunder Show | National Super Rods | |||
| 30/03/2008 | Arena Essex | F2 Stock Cars | Outlaw Hot Rods | Bangers | ||
| 05/04/2008 | Ipswich | Stock Rods (Best in Britain) | 1300 Stock Cars | Bangers | ||
| 05/04/2008 | Mildenhall | 2L Saloon Stock Cars | Bangers | |||
| 06/04/2008 | Standlake | Bangers | Hot Rods | Prod Rods/Prod A | Saloon Rods | Juniors |
| 06/04/2008 | Yarmouth | 2.0L Stock Cars | Mini Stox | Bangers | ||
| 06/04/2008 | Arena Essex | 1300cc Stock Cars | Lightning Rods | Bangers | ||
| 06/04/2008 | Wimbledon | Superstox (London Championship) | Rookie Rods | Bangers | ||
| 12/04/2008 | Northampton | F1 Stock Cars | F2 Stock Cars | |||
| 13/04/2008 | Bovingdon | GP Midgets | Stock Rods | Stock Cars | Bangers | Ninja Karts |
| 13/04/2008 | Dover | Bangers | Super Rods | Bangerstox | Mini Stox | |
| 13/04/2008 | Arena Essex | Group A Hot Rods | Mini Stox | Bangers | (& Caravan Race) | |
| 13/04/2008 | Warneton | Bangers (UK Vs Continent) | ||||
| 17/04/2008 | Arena Essex | Scumball Rally launch | Bangers (Demo) | Lightning Rods (Demo) | ||
| 19/04/2008 | Mildenhall | F2 Stock Cars | Bangers | |||
| 19/04/2008 | Ipswich | V8 Stock Cars | (Meeting abandoned) | |||
| 19/04/2008 | Cowdenbeath | Bangers (World Cup) | Mini Stox | |||
| 20/04/2008 | Warton | Bangers | Stock Cars | SuperBangers | Mini Stox | |
| 20/04/2008 | Arena Essex | F2 Stock Cars | Lightning Rods | Bangers | ||
| 20/04/2008 | Yarmouth | Superstox | Rookie Rods | Bangers | ||
| 20/04/2008 | Barford | Bangers (Spring Open) | ||||
| 20/04/2008 | Wimbledon | 2L Hot Rods | 1300cc Stock Cars | Bangers | ||
| 25/04/2008 | Coventry | F2 Stock Cars (WQ) | Historic F1/F2 | Bangers | ||
| 26/04/2008 | Arena Essex | Rolling Thunder Show | ||||
| 27/04/2008 | Aldershot | Grand Opening meeting | Bangers (Barry Collins memorial) | Stock Rods | ||
| 27/04/2008 | Bovingdon | Legends | Superstox | Rookie Rods | Bangers | Ninja Karts |
| 27/04/2008 | Dover | Bangers | Bangerstox | Super Rods | Mini Stox | |
| 27/04/2008 | Nutts Corner (NI) | Bangers (Shamwreck) | 2L Hot Rods | Lightning Rods | ||
| 03/05/2008 | Ipswich | 2L Hot Rods | 2L Stock Cars | Bangers (Ipswich vs Norwich) | ||
| 03/05/2008 | Coventry | F1 Stock Cars | ||||
| 03/05/2008 | Mildenhall | F2 Stock Cars (WQ) | Bangers | |||
| 04/05/2008 | Arena Essex | SuperBangers | Mini Stox | Bangers (Bob Kitchener memorial) | ||
| 04/05/2008 | Aldershot | Superstox (English) | Rookie Rods | Bangers | Ninja Karts | |
| 04/05/2008 | Wimbledon | Bangers (Pre '75 World Final) | Historic Saloon Stock Cars | Mini Stox | ||
| 05/05/2008 | Eastbourne | V8 Stock Cars | Lightning Rods | Bangers (Teams) | ||
| 05/05/2008 | Belle Vue | F1 Stock Cars | F2 Stock Cars | |||
| 05/05/2008 | Sheffield | F1 Stock Cars | V8 Hot Stox | Brisca Mini Stox | ||
| 05/05/2008 | Dover | Super Rods | Bangerstox | Big Van Bangers | Reliant Robins | |
| 05/05/2008 | Standlake | Bangers | + all domestic formulas | |||
| 05/05/2008 | Arena Essex | Group A Hot Rods | 1300cc Stock Cars | Bangers (Teams) | ||
| 10/05/2008 | Arena Essex | Rolling Thunder Show | ||||
| 11/05/2008 | Mallory Park | National Hot Rods | 2L Hot Rods, Open HR, Classic HR | Lightning Rods, Super Rods | Stock Rods | Legends |
| 11/05/2008 | Skegness | F1 Stock Cars (UK Open) | F2 Stock Cars | National Mini Stox | ||
| 11/05/2008 | Yarmouth | Superstox | Bangers | Mini Stox | ||
| 11/05/2008 | Sheffield | Bangers (Battle of Britain) | F2 Stock Cars | |||
| 11/05/2008 | Arena Essex |
F2 Stock Cars |
Lightning Rods | Bangers (RWD) | ||
| 17/05/2008 | Ipswich | Superstox | Lightning Rods | Bangers (Teams) | ||
| 17/05/2008 | Mildenhall | Big Van Bangers | 2L Saloon Stock Cars | Mini Stox | ||
| 18/05/2008 | Yarmouth | 2L Hot Rods | Rookie Rods | National Bangers | ||
| 18/05/2008 | Buxton | F1 Stock Cars | F2 Stock Cars | Historic F1/F2 Stock Cars | ||
| 18/05/2008 | Arena Essex | Bangers (Shootout) | 2L Saloon Stock Cars (Essex Cship) | |||
| 18/05/2008 | Wimbledon | Stock Rods | Rookie Rods | Bangers | ||
| 24/05/2008 | Kings Lynn | F1 Stock Cars | ||||
| 24/05/2008 | Mildenhall | F2 Stock Cars | Bangers | |||
| 25/05/2008 | Arena Essex | Lightning Rods | Group A Hot Rods | Mini Stox | ||
| 25/05/2008 | Yarmouth | Classic Hot Rods | Historic Saloon Stock Cars | Stock Rods | Bangers | |
| 25/05/2008 | Wimbledon | Lightning Rods | 2L Stock Cars | Bangers (Teams) | Ramp Roll Over | |
| 26/05/2008 | Ipswich | National Hot Rods | 1300cc Stock Cars (EA) | Bangers | ||
| 26/05/2008 | Belle Vue | F1 Stock Cars | F2 Stock Cars | |||
| 26/05/2008 | Arena Essex | Big Van Bangers | 1300cc Stock Cars | SuperBangers | ||
| 26/05/2008 | Taunton | Bangers (Crasharama) | F2 Stock Cars | |||
| 26/05/2008 | Dover | Rookie Bangers | Super Rods | Bangerstox | ||
| 26/05/2008 | Eastbourne | Superstox (Southern) | THORA Historic Stock Cars | National Bangers (Teams) | ||
| 28/05/2008 | Eastbourne | Rookie Rods | Bangers | Mini Stox | ||
| 31/05/2008 | Mildenhall | Bangers (Pre '70) | Reliant Robins | |||
| 01/06/2008 | Aldershot | 1300cc Stock cars (British) | Lightning Rods | National Bangers | ||
| 01/06/2008 | Yarmouth | V8 Stock Cars (British) | Rookie Rods | Bangers | ||
| 01/06/2008 | Arena Essex | F2 Stock Cars | Outlaw Hot Rods | Bangers | ||
| 04/06/2008 | Eastbourne | 2L Hot Rods | Rookie Rods | Bangers | ||
| 07/06/2008 | Ipswich | Bangers (Hurricane) | Lightning Rods | |||
| 08/06/2008 | Warneton | Bangers (World Cup) | ||||
| 08/06/2008 | Hednesford | Bangers (National Teams) | ||||
| 11/06/2008 | Eastbourne | 1300cc Stock Cars | Stock Rods | National Bangers (WQ) | ||
| 14/06/2008 | Mildenhall | F2 Stock Cars | Bangers | |||
| 15/06/2008 | Northampton | Rebels | Classic Hot Rods | Bombers | ||
| 15/06/2008 | Arena Essex | Group A Hot Rods | SuperBangers | Bangers (Chained Pairs) | ||
| 18/06/2008 | Eastbourne | Historic Stock Cars | Lightning Rods | Bangers | ||
| 21/06/2008 | Birmingham | F2 Stock Cars | Rebels | Stock Rods | Bangers | |
| 21/06/2008 | Ipswich | F1 Stock Cars | National Hot Rods (Thunder 500) | |||
| 22/06/2008 | Dover | Super Rods | Bangerstox | Bangers | Mini Stox | |
| 22/06/2008 | Hednesford | F1 Stock Cars | F2 Stock Cars | V8 Hot Stox | National Mini Stox | |
| 22/06/2008 | Arena Essex | Legends | Mini Stox | Rookie Bangers | ||
| 25/06/2008 | Eastbourne | 2L Hot Rods | Superstox | Bangers | ||
| 27/06/2008 | Ipswich | Press Day | NHR World Final | |||
| 28/06/2008 | Mildenhall | 2L Saloon Stock Cars | Bangers | Mini Stox | ||
| 28/06/2008 | Bristol | Bangers (British Beef) | V8 Stock Cars | Reliant Robins | Historic F1/F2 | |
| 28/06/2008 | Arena Essex | Rolling Thunder Show | MASCAR/Baby Grands | |||
| 29/06/2008 | Birmingham | Lightning Rods | Incarods | Mini Stox | Bangers | Modstox |
| 29/06/2008 | Northampton | Brisca F1 Stock Cars | Brisca F2 Stock Cars | |||
| 29/06/2008 | Arena Essex | Outlaw/Group A Hot Rods | Lightning Rods | 1300cc Stock Cars | Bangers (Teams) | |
| 02/07/2008 | Eastbourne | Bangers (Sussex Championship) | (Ladies & Gents) | Mini Stox | ||
| 05/07/2008 | Ipswich (Spdwknd) | National Hot Rods (WF) | 2L Hot Rods (British) | Lightning Rods (European) | 1300cc Stock Cars (Supreme) | Bangers (UK Vs CAMSO) |
| 06/07/2008 | Ipswich (Spdwknd) | 2L Stock Cars | Historic Stock Cars | Superstox (National) | Bangers (Unlimited) | |
| 06/07/2008 | Dover | Super Rods | Bangerstox | Bangers | Mini Stox | |
| 09/07/2008 | Eastbourne | V8 Stock Cars | Rookie Rods | Bangers | ||
| 10/07/2008 | Yarmouth | Superstox | Rookie Rods | Bangers | ||
| 12/07/2008 | Birmingham | Lightning Rods | Stock Rods | Rebels | Bombers | |
| 12/07/2008 | Mildenhall | Bangers (Unlimited) | Mini Stox | |||
| 13/07/2008 | Hednesford | Bangers (Veterans Day) | ||||
| 13/07/2008 | Yarmouth | Bangers (Pre 75) | Bangers (Ladies) | 2L Hot Rods | ||
| 13/07/2008 | Arena Essex | Group A Hot Rods | 1300cc Stock Cars | Bangers | ||
| 16/07/2008 | Eastbourne | Superstox | Mini Stox | Bangers | ||
| 17/07/2008 | Yarmouth | 1300cc Stock Cars | Rookie Rods | Bangers | ||
| 19/07/2008 | Northampton | Brisca F1 Stock Cars | Brisca F2 Stock Cars | Rebels | ||
| 19/07/2008 | Ipswich | Stock Rods | Legends (British) | Bangers (Scrapyard Challenge) | ||
| 19/07/2008 | Northampton | Brisca F1 Stock Cars (Euro) | Brisca F2 Stock Cars (Euro) | Rebels | ||
| 20/07/2008 | Northampton | F1 Stock Cars (Euro) | F2 Stock Cars (Euro) | Rebels | ||
| 20/07/2008 | Dover | Rookie Bangers | Super Rods | Bangerstox | ||
| 20/07/2008 | Standlake | Bangers (Pre 76 & Mike Hook memorial) | ||||
| 20/07/2008 | Yarmouth | Lightning Rods | Mini Stox | Bangers | ||
| 20/07/2008 | Arena Essex | Lightning Rods | SuperBangers | Bangers | ||
| 23/07/2008 | Eastbourne | National Bangers (Southern) | 1300cc Stock Cars | Production Car Race | ||
| 24/07/2008 | Yarmouth | 2L Hot Rods | Rookie Rods | Bangers | ||
| 26/07/2008 | Mildenhall | Bangers (British) | Reliant Robins (WF) | |||
| 27/07/2008 | Arena Essex | Outlaw Hot Rods | Mini Stox | Bangers (RWD) | ||
| 27/07/2008 | Bristol | Bangers (Filo Memorial) | ||||
| 30/07/2008 | Eastbourne | 2.0L Hot Rods | Superstox | Bangers | ||
| 02/08/2008 | Ipswich | Grand Prix Midgets | 2L Stock Cars | National Bangers (Volcano) | ||
| 02/08/2008 | Hednesford | National Weekend (Heats) | National Hot Rods | Lightning Rods | Stock Rods | Legends |
| 03/08/2008 | Arena Essex | F2 Stock Cars | Group A Hot Rods | Bangers | ||
| 03/08/2008 | Dover | Bangers (Teams) | Bangerstox | Super Rods | ||
| 03/08/2008 | Yarmouth | Superstox | Grand Prix Midgets (East of England) | Bangers | ||
| 03/08/2008 | Hednesford | National Weekend (Finals) | National Hot Rods | Lightning Rods/Stock Rods | Legends | Classic Hot Rods |
| 06/08/2008 | Eastbourne | Stock Rods | Mini Stox | Bangers | ||
| 09/08/2008 | Northampton | Brisca F1 Stock cars | V8 Hot Stox | National Mini Stox | ||
| 09/08/2008 | Mildenhall | F2 Stock Cars (British Championship) | Bangers (RWD) | |||
| 10/08/2008 | Yarmouth | 1300cc Stock Cars | 2L Hot Rods | Bangers | ||
| 10/08/2008 | Hednesford | Bangers (Krash Kings) | Hot Fords | Mini Stox | ||
| 10/08/2008 | Arena Essex | Bangers (Orgles memorial) | 1300cc Stock Cars | Lightning Rods | ||
| 13/08/2008 | Eastbourne | Bangers (A60 Amble) | 2L Stock Cars | |||
| 16/08/2008 | Birmingham | Central Hot Rods | Hot Fords | Incarods | Bangers | |
| 16/08/2008 | Ipswich | National Hot Rods | Lightning Rods | Superstox | ||
| 17/08/2008 | Northampton | Legends | Bangers | Super Rods | Modstox | |
| 17/08/2008 | Aldershot | Stock Rods | Junior Rods | Bangers (Teams) | ||
| 17/08/2008 | Arena Essex | Group A Hot Rods | Mini Stox | Rookie Bangers | ||
| 20/08/2008 | Eastbourne | 1300cc Stock Cars | Mini Stox | Bangers | ||
| 23/08/2008 | Mildenhall | 2L Saloon Stock Cars | Bangers | Mini Stox | ||
| 24/08/2008 | St Day | Bangers (Blockbuster) | Stock Rods | Mini Stox | ||
| 24/08/2008 | Arena Essex | Lightning Rods (English Championship) | Outlaw Hot Rods (British Championship) | Group A Hot Rods | ||
| 24/08/2008 | Wimbledon | 2L Stock Cars | Classic Hot Rods | Rookie Rods | Bangers (Inc Rollover) | |
| 25/08/2008 | Northampton | Rebels | Hot Fords | Bangers (Inc. Caravans) | Bombers | |
| 25/08/2008 | Ipswich | 2L Hot Rods | V8 Stock Cars | Bangers | Caravan Race | |
| 25/08/2008 | Standlake | Big Van Bangers & Rookies | Hot/Saloon/Prod Rods | Prod A | Juniors | |
| 25/08/2008 | Dover | Super Rods | Bangerstox | Bangers | ||
| 25/08/2008 | Eastbourne | Historic Saloon Stock Cars | 1300cc Stock Cars (Southern) | Bangers | ||
| 27/08/2008 | Eastbourne | Stock Rods (Southern) | Mini Stox | Bangers | ||
| 30/08/2008 | Mildenhall | F2 Stock Cars | Bangers | |||
| 30/08/2008 | Arena Essex | Rolling Thunder Show | MASCAR | |||
| 30/08/2008 | Cowdenbeath | 2L Saloon Stock Cars (WF) | F2 Stock Cars | |||
| 31/08/2008 | Cowdenbeath | 2L Saloon Stock Cars | F2 Stock Cars | Stock Rods | ||
| 31/08/2008 | Yamouth | Lightning Rods | Superstox | Bangers | ||
| 31/08/2008 | Arena Essex | Lightning Rods | Group A Hot Rods | 1300cc Stock Cars | ||
| 03/09/2008 | Eastbourne | Superstox | Rookie Rods (Southern) | Bangers | ||
| 06/09/2008 | Lydden Hill | (Fest of Speed) | Outlaw/Open Hot Rods & Lightning Rods/Pick Ups | Bangerstox & Super Rods | Bangers & MASCAR & Mini Stox | Circuit racing & Trucks |
| 07/09/2008 | Warneton | Bangers (European) | CAMSO V8 | Legends | ||
| 07/09/2008 | Dover | Bangers (Unlimited) | Bangerstox | Super Rods | ||
| 07/09/2008 | Yarmouth | Stock Rods | Rookie Rods | Bangers | ||
| 07/09/2008 | Arena Essex | F2 Stock Cars | Mini Stox | Rookie Bangers | ||
| 10/09/2008 | Eastbourne | 1300cc Stock Cars | Mini Stox | Bangers | ||
| 13/09/2008 | Mildenhall | 2L Saloon Stock Cars (Euro) | Mini Stox | Small Van Bangers | ||
| 14/09/2008 | Yarmouth | Grand Prix Midgets | Mini Stox | National Bangers | ||
| 14/09/2008 | Aldershot | National Hot Rods | 2L Hot Rods | Superstox | Bangers | |
| 17/09/2008 | Eastbourne |
2L Stock Cars |
Stock Rods | Bangers | ||
| 20/09/2008 | Ipswich | Brisca F1 Stock Cars (World Final) | ||||
| 20/09/2008 | Mildenhall | Bangers (Old School teams) | Reliant Robins | |||
| 21/09/2008 | Yarmouth | Superstox | Rookie Rods | Bangers | ||
| 21/09/2008 | Northampton | Brisca F1 Stock Cars | Brisca F2 Stock Cars | Rebels | ||
| 21/09/2008 | Wimbledon | V8 Stock Cars (WF) | Stock Rods (Euro) | Bangers | ||
| 21/09/2008 | Arena Essex | Bangers (World Final) | 1300cc Stock Cars (Supreme) | |||
| 24/09/2008 | Eastbourne | National Bangers | Bangers | |||
| 27/09/2008 | Birmingham | F2 Stock Cars | National Hot Rods | Classic Hot Rods | ||
| 27/09/2008 | Arena Essex | Rolling Thunder Show | National Super Rods | |||
| 28/09/2008 | Dover | Bangers | Bangetsox | Super Rods | (Masters) | |
| 28/09/2008 | Arena Essex | Rookie Bangers (Skeefy memorial) | Outlaw Hot Rods | Group A Hot Rods | ||
| 28/09/2008 | Yarmouth | 2L Hot Rods | Bangers | Mini Stox | ||
| 28/09/2008 | Hednesford | Bangers (Pre 68) | ||||
| 04/10/2008 | Ipswich | 2L Hot Rods | 1300cc Stock Cars | Bangers | ||
| 04/10/2008 | Mildenhall | F2 Stock Cars | Bangers | |||
| 05/10/2008 | Wimbledon | Superstox | Mini Stox | Bangers | ||
| 05/10/2008 | Arena Essex | F2 Stock Cars | 1300cc Stock Cars | SuperBangers | ||
| 10/10/2008 | Coventry | F2 Stock Cars | Heritage F1/F2 Stock Cars | Bangers | ||
| 11/10/2008 | Birmingham | Incarods (Midland Championship) | Hot Fords | Grand Prix Midgets | Mini Stox | Bombers |
| 11/10/2008 | Arena Essex | Rolling Thunder Show | Outlaw / 2L / /Stock/Euro/Junior Rods | Sprint Cars/Superstox | Pick Ups/Mini Sprints | |
| 12/10/2008 | Hednesford | Bangers (2L World Final) | Rebels | |||
| 12/10/2008 | Dover | Rookie Bangers (Kent) | Reliant Robins | |||
| 12/10/2008 | Arena Essex | Lightning Rods | Mini Stox | Rookie Bangers | ||
| 18/10/2008 | Ipswich | Superstox (WF) | National Hot Rods | |||
| 18/10/2008 | Birmingham | Brisca F1 Stock Cars | Brisca F2 Stock Cars | |||
| 18/10/2008 | Mildenhall | 2L Saloon Stock Cars | Bangers | |||
| 19/10/2008 | Northampton | Brisca F1 Stock Cars | Brisca F2 Stock Cars | Heritage (Historic) F1/F2 | Rebels | |
| 19/10/2008 | Yarmouth | 2L Stock Cars | Bangers | Mini Stox | ||
| 19/10/2008 | Arena Essex | Group A Hot Rods (Supreme) | 1300cc Stock Cars | Rookie Bangers | ||
| 19/10/2008 | Wimbledon | 1300cc Stock Cars (WF) | Rookie Rods | Bangers | ||
| 25/10/2008 | Mildenhall | Bangers | Reliant Robins | Mini Stox | ||
| 26/10/2008 | Arena Essex | Outlaw Hot Rods | Lightning Rods | Mini Stox | SuperBangers | |
| 01/11/2008 | Ipswich | National Bangers (Gala Night) | ||||
| 01/11/2008 | Eastbourne | National bangers (Gala Night) | Lightning Rods | |||
| 02/11/2008 | Wimbledon | 2L Hot Rods | Stock Rods | Bangers (Teams) | ||
| 02/11/2008 | Yarmouth | Superstox | 1300cc Stock Cars | Bangers | ||
| 02/11/2008 | Arena Essex | Bangers (Firecracker) | 1300cc Stock Cars | |||
| 08/11/2008 | Ipswich | Bangers (Fireball) | Stock Rods | |||
| 09/11/2008 | Mildenhall | Bangers (ORC Teams) | 2L Saloon Stock Cars (ORC) | Mini Stox (ORC) | ||
| 15/11/2008 | Ipswich | Bangers (World Final) | 1300cc Stock Cars | |||
| 16/11/2008 | Wimbledon | V8 Stock Cars | 2L Stock Cars | Bangers | ||
| 22/11/2008 | Birmingham | Bangers (Champion of Champions) | 2L Saloon Stock Cars | |||
| 23/11/2008 | Mildenhall | Bangers (Teams) | Mini Stox | |||
| 23/11/2008 | Wimbledon | 2L Hot Rods | Lightning Rods | Superstox | 1300cc Stock Cars | (Best in Britain) |
| 29/11/2008 | Birmingham | Hot Fords | Incarods | Bangers | Mini Stox | |
| 29/11/2008 | Arena Essex | Rolling Thunder Show | National Super Rods | Superstox/Pick Ups | 2L Hot/Stock/Euro Rods | Sprint Cars |
| 30/11/2008 | Standlake | Bangers | (West Country Videos Open) | |||
| 30/11/2008 | Ipswich | National Bangers | Historic F1/F2 | Mini Stox | ||
| 07/12/2008 | Wimbledon | National Bangers (Minis & Metros) | 2L Stock Cars | Stock Rods | ||
| 14/12/2008 | Ipswich | Bangers (East Anglia Riot) | Rookie Rods (Long Track champs) | |||
| 26/12/2008 | Wimbledon | Small Van Bangers | 1300cc Stock Cars | Rookie Rods | ||
| 27/12/2008 | Kings Lynn | Brisca F1 Stock Cars | 2L Saloon Stock Cars | TSR Bangers (Teams) | Reliant Robins | |
| 28/12/2008 | Mildenhall | Metro Bangers | Mini Stox | |||
| 28/12/2008 | Barford | Bangers (Batchelor Blitz) | ||||
| 28/12/2008 | Yarmouth | Bangers | Mini Stox |